Book your winter vacation at Ski Portillo now! There’s nothing better than having your vacation planned and counting down the days to fun and relaxation. When you make your reservation, you’ll get a 10% discount for your stay during the Winter 2022 season.
This promotion is for reservations confirmed with a 50% deposit made before February 28th.
*Applies to all room categories.
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 1136 | 1514 | 2650 |
Double Lake | 1264 | 1686 | 2950 |
Double Lake w/ Balcony | 1307 | 1743 | 3050 |
Double Lake 6th Floor | 1307 | 1743 | 3050 |
Double Suite | 1629 | 2171 | 3800 |
Single Valley | 2207 | 2943 | 3400 |
Single Lake | 1457 | 1943 | 3750 |
Single Lake w/ B alcony | 1693 | 2257 | 3950 |
Single Lake 6th Floor | 1693 | 2257 | 3950 |
Single Suite | 2121 | 2829 | 4950 |
Family Apartment (one bathroom) | 986 | 1314 | 2300 |
Family Apartme nt ( two bathrooms) | 1136 | 1514 | 2650 |
Octagon Lodge (4 occupants) | 771 | 1029 | 1800 |
Octagon Lodge (3 occupants) | 836 | 1114 | 1950 |
Octagon Lodge (2 occupants) | 921 | 1229 | 2150 |
Inca Lodge (4 occupants) | 579 | 771 | 1350 |
Inca Lodge (3 occupants) | 621 | 829 | 1450 |
Inca Lodge (2 occupants) | 664 | 886 | 1550 |
*Precios de referencia en USD, por persona por 3 - 4 - 7 noches en Temporada Baja. | |||
Chalet (capacidad para 4 personas) (C1 o C4)** | 2764 | 3686 | 2490 |
Chalet (capacidad para 6 personas) (A1 o B1 o B2)** | 4500 | 6000 | 2790 |
Extra bed in the Chalet | 643 | 857 | 1500 |
**Precios de referencia en USD, por Chalet por 3 - 4 - 7 noches en Temporada Baja. |
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 1650 | 2200 | 3850 |
Double Lake | 1779 | 2200 | 4150 |
Double Lake w/ Balcony | 2014 | 2686 | 4700 |
Double Lake 6th Floor | 2014 | 2686 | 4700 |
Double Suite | 2721 | 3629 | 6350 |
Single Valley | 2207 | 2943 | 5150 |
Single Lake | 2357 | 3143 | 5500 |
Single Lake w/ Balcony | 2636 | 3514 | 6150 |
Single Lake 6th Floor | 2636 | 3514 | 6150 |
Single Suite | 3729 | 4971 | 8700 |
Family Apartment (one bathroom) | 1329 | 1771 | 3100 |
Family Apartment ( two bathrooms) | 1521 | 2029 | 3550 |
Octagon Lodge (4 occupants) | 964 | 1286 | 2250 |
Octagon Lodge (3 occupants) | 1136 | 1514 | 2650 |
Octagon Lodge (2 occupants) | 1350 | 1800 | 2650 |
Inca Lodge (4 occupants) | 621 | 829 | 1450 |
Inca Lodge (3 occupants) | 643 | 857 | 1500 |
Inca Lodge (2 occupants) | 707 | 943 | 1650 |
*Precios de referencia en USD, por persona por 3 - 4 - 7 noches en Temporada Baja. | |||
Chalet (capacidad 4 personas) (C1 o C4)** | 3836 | 5114 | 8950 |
Chalet (capacidad 6 personas) (A1 o B1 o B2)** | 6407 | 8543 | 14950 |
Extra bed in the Chalet | 793 | 1057 | 1850 |
**Precios de referencia en USD, por CHALET por 3 - 4 - 7 noches en Temporada Media |
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 1950 | 2600 | 4550 |
Double Lake | 2139 | 2851 | 4990 |
Double Lake w/ Balcony | 2250 | 3000 | 5250 |
Double Lake 6th Floor | 2250 | 3000 | 5250 |
Double Suite | 2250 | 4171 | 7300 |
Single Valley | 2250 | 3600 | 6300 |
Single Lake | 3021 | 4029 | 7050 |
Single Lake w/Balcony | 3236 | 4314 | 7550 |
Single Lake 6th Floor | 3226 | 4314 | 7550 |
Single Suite | 4264 | 5686 | 9950 |
Family Apartment (one bathroom) | 1629 | 2171 | 3800 |
Family Apartment (two bathrooms) | 1907 | 2543 | 4450 |
Octagon Lodge (4 occupants) | 1029 | 1371 | 2400 |
Octagon Lodge (3 occupants) | 1243 | 1657 | 2900 |
Octagon Lodge (2 occupants) | 1500 | 2000 | 3500 |
Inca Lodge (4 occupants) | 664 | 886 | 1550 |
Inca Lodge (3 occupants) | 686 | 914 | 1600 |
Inca Lodge (2 occupants) | 750 | 1000 | 1750 |
*Precios de referencia en USD, por persona por 3 - 4 - 7 noches en Temporada Alta | |||
Chalet (capacidad 4 personas) (C1 o C4)** | 4329 | 5771 | 10100 |
Chalet (capacidad 6 personas) (A1 o B1 o B2)** | 6964 | 9286 | 16250 |
Extra bed in the Chalet | 943 | 1257 | 2200 |
**Precios de referencia en USD, por CHALET por 3 - 4 - 7 noches en Temporada Alta |
2025 season dates: June 21 - September 27
2024 rates available with a 50% deposit until Dec. 31