Book your winter vacation at Ski Portillo now! There’s nothing better than having your vacation planned and counting down the days to fun and relaxation. Book now and receive 2024 rates.
This promotion is for reservations confirmed with a 50% deposit made before December 31st.
*Applies to all room categories.
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 1307 | 1743 | 3050 |
Double Lake | 1457 | 1943 | 3400 |
Double Lake w/ Balcony | 1500 | 2000 | 3500 |
Double Lake 6th Floor | 1500 | 2000 | 3500 |
Double Suite | 2486 | 1864 | 4350 |
Single Valley | 1650 | 2200 | 3850 |
Single Lake | 1821 | 2429 | 4250 |
Single Lake w/ B alcony | 1929 | 2571 | 4500 |
Single Lake 6th Floor | 1929 | 2571 | 4500 |
Single Suite | 2421 | 3229 | 5650 |
Family Apartment (one bathroom) | 1136 | 1514 | 2650 |
Family Apartme nt ( two bathrooms) | 1286 | 1714 | 3000 |
Octagon Lodge (4 occupants) | 879 | 1171 | 2050 |
Octagon Lodge (3 occupants) | 943 | 1257 | 2200 |
Octagon Lodge (2 occupants) | 1050 | 1400 | 2450 |
Inca Lodge (4 occupants) | 664 | 886 | 1550 |
Inca Lodge (3 occupants) | 707 | 943 | 1650 |
Inca Lodge (2 occupants) | 750 | 1000 | 1750 |
*Precios de referencia en USD, por persona por 3 - 4 - 7 noches en Temporada Baja. | |||
Chalet (capacidad para 4 personas) (C1 o C4)** | 3150 | 4200 | 7350 |
Chalet (capacidad para 6 personas) (A1 o B1 o B2)** | 5121 | 6829 | 11950 |
Extra bed in the Chalet | 729 | 971 | 1700 |
**Precios de referencia en USD, por Chalet por 3 - 4 - 7 noches en Temporada Baja. |
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 1886 | 2514 | 4400 |
Double Lake | 2036 | 2714 | 4750 |
Double Lake w/ Balcony | 2314 | 3086 | 5400 |
Double Lake 6th Floor | 2314 | 3086 | 5400 |
Double Suite | 3107 | 4143 | 7250 |
Single Valley | 2507 | 3343 | 5850 |
Single Lake | 2700 | 3600 | 6300 |
Single Lake w/ Balcony | 3000 | 4000 | 7000 |
Single Lake 6th Floor | 3000 | 4000 | 7000 |
Single Suite | 4243 | 5657 | 9900 |
Family Apartment (one bathroom) | 1521 | 2029 | 3550 |
Family Apartment ( two bathrooms) | 1736 | 2314 | 4050 |
Octagon Lodge (4 occupants) | 1114 | 1486 | 2600 |
Octagon Lodge (3 occupants) | 1286 | 1714 | 3000 |
Octagon Lodge (2 occupants) | 1543 | 2057 | 3600 |
Inca Lodge (4 occupants) | 707 | 943 | 1650 |
Inca Lodge (3 occupants) | 729 | 971 | 1700 |
Inca Lodge (2 occupants) | 814 | 1086 | 1900 |
*Precios de referencia en USD, por PERSONA por 3 - 4 - 7 noches en Temporada Media | |||
Chalet (capacidad 4 personas) (C1 o C4)** | 4371 | 5829 | 10200 |
Chalet (capacidad 6 personas) (A1 o B1 o B2)** | 7307 | 9743 | 17050 |
Extra bed in the Chalet | 900 | 1200 | 2100 |
**Precios de referencia en USD, por CHALET por 3 - 4 - 7 noches en Temporada Media |
Rates per person in US dolars | Mini Week (3 nights) | Mini Week (4 nights) | Ski Week (7 nights) |
Double Valley | 2164 | 2886 | 5050 |
Double Lake | 2379 | 3171 | 5550 |
Double Lake w/ Balcony | 2486 | 3314 | 5800 |
Double Lake 6th Floor | 2486 | 3314 | 5800 |
Double Suite | 3450 | 4600 | 8050 |
Single Valley | 2979 | 3971 | 6950 |
Single Lake | 3343 | 4457 | 7800 |
Single Lake w/Balcony | 3600 | 4800 | 8400 |
Single Lake 6th Floor | 3600 | 4800 | 8400 |
Single Suite | 4714 | 6286 | 11000 |
Family Apartment (one bathroom) | 1800 | 2400 | 4200 |
Family Apartment (two bathrooms) | 2100 | 2800 | 4900 |
Octagon Lodge (4 occupants) | 1136 | 1514 | 2650 |
Octagon Lodge (3 occupants) | 1371 | 1829 | 3200 |
Octagon Lodge (2 occupants) | 1671 | 2229 | 3900 |
Inca Lodge (4 occupants) | 750 | 1000 | 1750 |
Inca Lodge (3 occupants) | 771 | 1029 | 1800 |
Inca Lodge (2 occupants) | 836 | 1114 | 1950 |
*Precios de referencia en USD, por persona por 3 - 4 - 7 noches en Temporada Alta | |||
Chalet (capacidad 4 personas) (C1 o C4)** | 4800 | 6400 | 11200 |
Chalet (capacidad 6 personas) (A1 o B1 o B2)** | 7693 | 10257 | 17950 |
Extra bed in the Chalet | 1050 | 1400 | 2450 |
**Precios de referencia en USD, por CHALET por 3 - 4 - 7 noches en Temporada Alta |
2025 season dates: June 21 - September 27
2024 rates available with a 50% deposit until Dec. 31